
1 Kelly Slater(USA) 1 1 3 inj 5 3 5109 $88500/$1402605
2 Taj Burrow(AUS) 2 9 17 5 3 2 4682 $62500/$766497
3 Andy Irons(HAW) 5 5 9 3 1 33 4365 $68500/$1135533
4 Bobby Martinez(USA) 3 9 1 5 9 33 4233 $63500/$167250
5 Taylor Knox(USA) 5 9 3 17 2 17 4060 $50000/$689072
6 Damien Hobgood(USA) 5 17 9 1 9 33 3767 $69700/$571150
7 Joel Parkinson(AUS) 9 2 17 17 9 9 3652 $41500/$575075
8 Mick Fanning(AUS) 17 5 33 9 17 1 3577 $57000/$562535
9 Tim Reyes(USA) 33 17 9 5 3 5 3575 $42300/$198600
10 Tom Whitaker(AUS) 9 17 33 5 9 5 3299 $41050/$296625
11 C.J. Hobgood(USA) 17 17 9 3 9 33 3121 $42000/$608358
12 Bruce Irons(HAW) 17 9 5 17 5 33 3109 $35500/$435300
13 Shaun Cansdell(AUS) 33 5 17 2 33 17 3034 $41500/$163600
14 Daniel Wills(AUS) 17 17 9 9 17 9 3030 $30000/$547085
14 Greg Emslie(ZAF) 9 9 17 17 17 9 3030 $32000/$422925
16 Mark Occhilupo(AUS) 33 3 17 17 17 9 2931 $44400/$985538
17 Dean Morrison(AUS) 17 17 5 17 5 33 2919 $34500/$330750
18 Luke Stedman(AUS) 33 3 17 9 17 33 2746 $37700/$251400
19 Bede Durbidge(AUS) 33 5 33 9 5 33 2739 $34500/$179185
20 Adriano Souza(BRA) 3 33 33 33 17 5 2693 $35000/$125185
21 Darren O'Rafferty(AUS) 9 33 9 9 33 17 2660 $29000/$308800
21 Pancho Sullivan(HAW) 9 9 33 33 17 9 2660 $30700/$225725
23 Phillip MacDonald(AUS) 17 17 33 17 9 9 2655 $31600/$409575
23 Cory Lopez(USA) 17 17 9 17 9 33 2655 $31500/$625360
25 Fredrick Patacchia(HAW) 33 17 2 17 33 33 2527 $42000/$230725
26 Travis Logie(ZAF) 9 33 17 33 17 9 2470 $34500/$212200
26 Michael Lowe(AUS) 33 9 9 33 17 17 2470 $28000/$559320
28 Paulo Moura(BRA) 17 9 17 17 33 17 2465 $30000/$370775
29 Nathan Hedge(AUS) 17 33 33 9 33 9 2285 $28500/$384700
29 Troy Brooks(AUS) 9 33 33 9 17 33 2285 $35400/$263675
31 Trent Munro(AUS) 17 17 33 9 33 17 2280 $28000/$430800
31 Chris Ward(USA) 33 17 17 17 9 inj 2280 $27600/$210900
33 Peterson Rosa(BRA) 17 33 33 33 17 5 2227 $30400/$723447
34 Jake Paterson(AUS) 17 33 17 17 17 33 2090 $29000/$737145
34 Victor Ribas(BRA) 33 17 17 17 33 17 2090 $30350/$703960
34 Mikael Picon(FRA) 17 33 17 17 33 17 2090 $26000/$165350
37 Raoni Monteiro(BRA) 5 inj inj inj 33 17 2042 $22000/$228875
38 Marcelo Nunes(BRA) 9 17 33 33 33 33 1910 $27900/$325275
39 David Weare(ZAF) 17 33 33 33 17 17 1905 $29000/$122550
39 Jarrad Howse(AUS) 33 17 17 33 33 17 1905 $36300/$105650
41 Pedro Henrique(BRA) 33 33 33 17 33 17 1720 $27100/$93650
41 Roy Powers(HAW) 17 33 33 33 33 17 1720 $28800/$118650
41 Yuri Sodre(BRA) 33 33 17 33 33 17 1720 $28500/$178000
44 Toby Martin(AUS) 17 inj inj inj 33 33 1535 $24500/$338300
45 Richard Lovett(AUS) inj inj inj inj inj inj 1350 $0/$582055
45 Adrian Buchan(AUS) inj inj inj inj inj inj 1350 $4700/$124775
47 Jihad Khodr(BRA) 33 17 635 $12500/$74100